Product Details:
|
CRI (Ra>): | 80 | Lamp Luminous Flux(lm): | 160000 |
---|---|---|---|
Working Lifetime(Hour): | 50000 | Color Rendering Index(Ra): | 80 |
Support Dimmer: | Yes | Lighting Solutions Service: | Lighting And Circuitry Design, DIALux Evo Layout, LitePro DLX Layout, Auto CAD Layout, Agi32 Layout |
Keyword: | 1000W LED Stadium Light | Power: | 400W/500W/600W/1000W/1200W |
LED Chip: | San'an/Lumileds | Usage: | Football Field;tennis Court,;stadium;parking Lots;golf Courses |
Highlight: | led stadium lights 50000hrs,50000hrs flood light for cricket ground,uv resistance led stadium lights |
Our 1000W flood light is engineered with UV resistance, making it ideal for both cricket grounds and baseball fields. This feature protects the light from degradation due to sun exposure, ensuring sustained brightness and performance in outdoor sports environments.
Product Features
Model | YXR-QC-1000W-B |
Power | 1000W |
Lumens(lm) | 160000 |
Other Power Options | 300W/400W/500W/600W/1200W |
Weight(kg) | 31 |
Sizes(mm) | 620*645*380 |
Efficacy | 160lm/W |
CCT | 2700-6500K |
CRI | ≥80Ra |
LED Chips | San'an 5050/Lumileds 5050 |
PF | >0.95 |
Input Voltage | AC100-277V(Moso) |
Beam Angle | 10°/25°/45°/60° |
Work Temp | -35~55℃ |
Humidity | 15%~90% RH, no condensing |
Finish | Sprayed with outdoor special powder |
Life Span | ≥50,000 Hrs (LM70 @ 35℃ ) |
IP Grade | IP66 |
IK Grade | IK08 |
Body material | PC lens + Aluminum housing |
Power Wire | Rubber cable(3*1.5mm²) L=0.3m |
Electronic safety grade | Class I |
The bracket is equipped with a dial 180° adjustable.
Hollow design of convection heat dissipation;
Stable working performance longer life span.
Moso LED Driver AC100-277V;
Good stability, high efficiency, flicker-free, anti-surge.
Circular lamp body with calculus optical lenses;
More accurate projection azimuth and farther irradiation distance.
High brightness Lumileds SMD5050;
Light efficacy160lm/W, junction temperature <70℃.
Contact Person: Neveah Tian
Tel: +8618123677917