Product Details:
|
Lamp Body Material: | Aluminum Alloy+PC LENS | Beam Angle(°): | 15°/30° |
---|---|---|---|
Lamp Luminous Flux(lm): | 112500lm | Warranty(Year): | 5 Years |
Light Source: | High Brightness LED | Lighting Solutions Service: | Lighting And Circuitry Design, DIALux Evo Layout, LitePro DLX Layout, Auto CAD Layout, Agi32 Layout |
Type: | 750W 800W Stadium Flood Light | OEM/ODM: | Accept |
Dimming: | 0-10V | LED Chip: | Philips 3030 |
Highlight: | 750w led stadium light,750w cricket stadium light,high brightness led stadium light |
Our 750W flood lights are designed for cricket stadiums, offering exceptional energy efficiency. These lights provide strong and consistent illumination, reducing energy consumption and lowering operating costs. Ideal for large venues, they ensure optimal visibility for players and spectators alike.
Product Features
Model | YXR-QC-750W-D |
Power | 750W |
Lumens(lm) | 112500 |
Other Power Options | 300W/500W/600W/1000W/1200W |
Weight(kg) | 20 |
Sizes(mm) | 565*652*352 |
Efficacy | 150lm/W |
CCT | 2700-6500K |
CRI | ≥70Ra |
LED Chips | San'an 3030/Lumileds 3030 |
PF | >0.95 |
Input Voltage | AC100-277V(Moso) |
Beam Angle | 15°/30° |
Work Temp | -35~55℃ |
Humidity | 15%~90% RH, no condensing |
Finish | Sprayed with outdoor special powder |
Life Span | ≥50,000 Hrs (LM70 @ 35℃ ) |
IP Grade | IP66 |
IK Grade | IK08 |
Body material | PC lens + Aluminum housing |
Power Wire | Rubber cable(3*1.5mm²) L=0.3m |
Electronic safety grade | Class I |
Contact Person: Neveah Tian
Tel: +8618123677917